This article describes how to initiate a list endpoints action to show all/online/offline endpoints available in Nebula using Palo Alto Networks Cortex™ XSOAR command line interface.
Base command
malwarebytes-list-endpoints
Input
Argument name | Description | Required |
endpoints | Enter value "all" to list all of your endpoints. Enter value "online" or "offline" to list all of your online or offline endpoints. | Required |
Context Output
Malwarebytes.Endpoint.total_count | int | The total count of all/online/offline endpoints. |
Path | Type | Description |
Command example
!malwarebytes-list-endpoints endpoints=all
Context example
{
"Malwarebytes.Endpoint": {
"total_count": 5
}
}
Human readable output
Found all 5 Endpoints from Nebula:
created_at | id | last_seen_at | name | online | os_architecture | os_platform | os_release_name |
2020-02-05T10:12:55.187467Z | 017febb6-ae68-4c15-9918-d911c72d062a | 2020-04-16T14:05:41.668409Z | TA-AZ-CLT1 | false | AMD64 | WINDOWS | Microsoft Windows 10 Pro |
2020-03-31T08:42:14.319976Z | 1d711cdc-6c6c-4457-927f-2528ecc857a0 | 2020-04-15T08:50:42.737922Z | EC2AMAZ-KK7M02P | false | AMD64 | WINDOWS | Microsoft Windows Server 2019 Datacenter |
2020-02-05T09:50:02.194556Z | 211d8c3e-142c-4849-b1f0-1680b4bd239c | 2020-04-20T09:30:03.928266Z | DESKTOP-LI4MQ7B | true | AMD64 | WINDOWS | Microsoft Windows 10 Enterprise |
2019-11-25T19:47:15.833008Z | b5740188-00a2-434b-a180-5b0fa85cb10b | 2020-04-20T08:16:39.657191Z | DESKTOP-91UJNA1 | false | AMD64 | WINDOWS | Microsoft Windows 10 Pro |
2019-10-18T09:26:26.993555Z | 5074ade3-5716-44d8-83c7-5985379c0399 | 2020-04-20T08:20:21.684619Z | DESKTOP-664HFM6 | false | AMD64 | WINDOWS | Microsoft Windows 10 Pro |
Return to the table of contents.